Tuesday, 28 February 2017
Sunday, 5 February 2017
Thursday, 2 February 2017
Film Industry Task 1
Top 5 films of 2016:
1) Finding Dory
2) Rogue One: A Star Wars Story
3) Captain America: Civil War
4) The Secret Life of Pets
5) The Jungle Book
Rank | Movie | Release Date | Distributor | Genre | MPAA | 2016 Gross | Tickets Sold |
---|---|---|---|---|---|---|---|
1 | Finding Dory | 6/17/2016 | Walt Disney | Adventure | PG | $486,295,561 | 57,686,306 |
2 | Rogue One: A Star Wars Story | 12/16/2016 | Walt Disney | Adventure | PG-13 | $424,987,707 | 50,413,725 |
3 | Captain America: Civil War | 5/6/2016 | Walt Disney | Action | PG-13 | $408,084,349 | 48,408,582 |
4 | The Secret Life of Pets | 7/8/2016 | Universal | Adventure | PG | $368,384,330 | 43,699,208 |
5 | The Jungle Book | 4/15/2016 | Walt Disney | Adventure | PG | $364,001,123 | 43,179,255 |
Subscribe to:
Posts (Atom)